Negaunee Middle School
Grades 5-8
Address: 102 West Case Street, Negaunee, MI 49866
Phone: 906-475-7866
Fax: 906-475-6408
Administration
| Name | Title |
|---|---|
| Carrie Hogard | Secretary |
| Jamie Marker | Secretary |
| Michael McCollum | Principal |
| Heather Toutant | Assistant Principal |
Administrative Staff
| Name | Title |
|---|---|
| Nicole Flanigan | Secretary |
| Chad Hewitt | Principal |
Teaching Staff
| Name | Title |
|---|---|
| Brian Belanger | Math |
| Karie Belanger | 6th Grade |
| Kyle Bell | Industrial Arts |
| Christine Brunette | Guidance Counselor |
| Kari Brunette | Science |
| Kelli Bucholtz | Music |
| Jill Bussiere | English |
| Derek Cardinal | 6th Grade |
| Julie Carlson | Special Education |
| Justin DeForge | Physical Education |
| Allison Fisher | English |
| Renee Flanigan | Counselor |
| Phillip Halamka | 5th Grade |
| Dan Helppi | 6th Grade |
| Casie Hill | Special Education |
| Lauren Hill | 8th Grade History |
| Dustin Hongisto | 5th Grade |
| Chris Jackson | Social Studies |
| Pam Jacobson | Art |
| Erin Jylha | Math |
| Laura Kangas | English |
| Amanda Kerry | Spanish |
| Jared Koski | Science |
| Michelle Lammi | 6th Grade |
| Angela Lindberg | Special Education |
| Andrew Macario | PE/Keyboarding/Computers |
| Brad Maki | Industrial Arts |
| Courtney Neveu | Directed Studies |
| Tiffany Nicholas | English |
| Jeff Niemi | Health/Physical Education |
| Melissa Olson | Art |
| Tristan Palomaki | Math |
| Jamie Rydquist | Music |
| Kyle Saari | 5th Grade |
| Cody Scanlon | Science |
| Jacob Schmeltzer | Band |
| Kimberly Shefchik | 5th Grade Keyboarding |
| Sarah Skewis | History |
| Bryan Solander | Social Studies |
| Harold South | Orchestra/Computers |
| Tracy Spaulding | Speech |
| Krista Squiers | Science |
| Shelley Stetson | 5th Grade |
| Katelyn Taseris | Special Education |
| Heather Toutant | Special Education |
| Heather Turner | Guidance Counselor |
| Dan Waterman | Math |
| Nicole Whitford | 6th Grade |
| Kristen Yelle | Special Education |
Non-Teaching Staff
| Name | Title |
|---|---|
| Amy Anderson | Paraprofessional |
| Heather Belanger | Paraprofessional |
| Lori DeForge | Library Aide |
| Ryan Johnson | Custodian |
| Sherry Olson | Paraprofessional |
| Rachel St. Onge | Paraprofessional |
| Kim Yelle | Food Service |